Regular Students
| Alberta | Five Grade 12 subjects at the 30-level, including English, with a minimum grade of 60% in each subject. |
| British Columbia | Grade 12 in a university entrance program with a minimum grade of C, or 60%, in English and in each of three additional provincially examinable courses. (Provincial examinations, however, are not required, unless they are mandatory to meet B.C. Graduation Program requirements.) |
| Manitoba | Candidates must be high school graduates with
standing in at least 30 credit hours, which satisfy the Manitoba
Education and Training Senior (1-4) high school program.
Candidates for admission to CMU must present at least five
full Senior 4 S (Specialized), G (General), or U (Dual Credit -
University) credits. Three of these must be academic subjects, including one full credit in English 40S with a minimum grade of 60%. These three academic subjects must have a minimum overall average of 65%. Applicants should note that several courses or programs at CMU have prerequisites in mathematics and/or science, including courses in chemistry, mathematics, and statistics, and majors in Business and Organizational Administration, Mathematics, and Psychology. A limited number of candidates who do not meet these requirements may be admitted with conditional status. |
| New Brunswick | A New Brunswick Secondary School Diploma with a minimum grade of 60% in English and in each of four other grade 12 courses at the 120-, 121-, or 122-level. |
| Newfoundland | High School graduation and a minimum average of 70% in ten 300-level subjects. English Language 3101 and one of Thematic Literature 3201 or Literary Heritage 3202 must be included in this average. |
| Northwest Territories | Grade 12 with a minimum grade of 60% in English 30 and in each of four other 30-level subjects. |
| Nova Scotia | Five academic and/or advanced grade 12 subjects, including English with a minimum average of 70%. |
| Nunavut | Grade 12 in a university entrance program with a minimum grade of 60% in English 30 and in each of four other 30-level subjects. |
| Ontario | Ontario Secondary School Diploma with a minimum grade of 60% in each of six 4U or 4M courses, including English 4U. |
| Prince Edward Island | Grade 12 in a university preparatory program with a minimum grade of 65% in English, Mathematics, and in each of three academic electives. |
| Québec | First year CEGEP (12 credits including English) with satisfactory standing (a minimum GPA of 2.0 or an average of at least 60%), or a Québec Senior High School Leaving Certificate with satisfactory standing in six subjects including English. |
| Saskatchewan | Grade 12 in a university entrance program, with a minimum grade of 65% in each of five 30-level subjects, including: English Language Arts 30A and 30B. |
| Yukon Territory | Grade 12 in a university entrance program with a minimum grade of C (60%) in Grade 12 English and in each of three other approved provincially examinable courses. |
| Community College Students with a minimum of one year of a two-year diploma program and a minimum “C” average may apply for admission as Regular Students. | |
