Men's Basketball 2010-11
| Date | Opponent | Type | Location | Time | Results |
| Friday, September 24 | Alumni | Exhibition | CMU | 8:00PM | 94-93 (OT) L |
| Wednesday, October 6 |
Columbia College | Tournament | Abbotsford, BC | TBD | 85-81 W |
| Friday, October 8 | Capilano Tournam't | Tournament | Vancouver, BC | 7:00PM | 93-85 L |
| Saturday, October 9 | Capilano Tournam't | Tournament | Vancouver, BC | 1:30PM | 101-55 L |
| Sunday, October 10 | Capilano Tournam't | Tournament | Vancouver, BC | 9:00AM | 85-68 L |
| Thursday, October 14 | Lakeland College | Tournament | CMU | 8:00PM | 95-45 L |
| Friday, October 15 | Briercrest College | Tournament | CMU | 6:00PM | 92-72 L |
| Saturday, October 16 | Dakota Bottineau | Tournament | CMU | 8:00PM | 91-79 L |
| Friday, October 22 | Mayville State | Exhibition | Mayville, ND | 7:00PM | 114-59 L |
| Saturday, October 23 | Mayville State | Exhibition | Mayville, ND | 7:00PM | 94-49 L |
| Saturday, October 30 | Providence College | MCAC | CMU | 3:30PM | 95-89 W |
| Friday, November 5 | Bismarck State | Tournament | Bottineau, ND | 4:00PM | 57-81 L |
| Saturday, November 6 | Dakota Bottineau | Tournament | Bottineau, ND | 6:00PM | 62-72 L |
| Friday, November 12 | Red River College | MCAC | CMU | 8:00PM | 72-64 OT L |
| Saturday, November 13 | Red River College | MCAC | Red River College | 3:30PM | 76-73 L |
| Friday, November 19 | C.U. de St-Boniface | MCAC | CMU | 8:00PM | |
| Friday, November 20 | C.U. de St-Boniface | MCAC | St. Boniface, MB | 2:00PM | |
| Thursday, November 25 | University of Wpg. | MCAC | Duckworth Ctr. | 8:00PM | 93-69 L |
| Saturday, November 27 | University of Wpg. | MCAC | Duckworth Ctr. | 3:30PM | 88-81 L |
| Saturday, December 4 | Assiniboine College | MCAC | CMU | 3:30PM | |
| Saturday, January 15 | Dakota Bottineau | Exhibition | CMU | 8:00PM | 80-60 L |
| Friday, January 21 | Oak Hills Christian | MCAC | Bemidji, MN | 8:00PM | 74-55 W |
| Saturday, January 22 | Oak Hills Christian | MCAC | Bemidji, MN | 1:00PM | 95-81 W |
| Friday, January 28 | C.U. de St-Boniface | MCAC | CMU | 8:00PM | |
| Saturday, February 6 | Red River College | MCAC | CMU | 3:30PM | 81-54 L |
| Wednesday, February 9 | Providence College | MCAC | CMU | 8:00PM | 86-74 L |
| Friday, February 11 | Providence College | MCAC | Otterburne, MB | 8:00PM | 78-65 W |
| Wednesday, February 16 | Red River College | MCAC | CMU | 8:00PM | |
| Friday, February 25 | Assiniboine College | MCAC | Brandon, MB | 8:00PM | |
| Saturday, February 26 | Assiniboine College | MCAC | Brandon, MB | 3:30PM | |
| Friday, March 11 | MCAC Semi-Final | MCAC | Otterburne, MB | TBD | |
| Saturday, March 12 | MCAC Final | MCAC | Otterburne, MB | TBD |
Bold denotes home games
Some game times are subject to change.



