Men's Basketball 2009-10| Date | Opponent | Location | Time | Results |
| Thursday, October 8th | Briercrest College | Briercrest College | 500 | 97-54 L |
| Friday, October 9th | vs. University of Regina | Briercrest College | 900 | 125-91 L |
| Saturday, October 10th | vs. Olds College | Briercrest College | 1100 | 75-65 W |
| Friday, October 16th | vs. Brandon University | Brandon, MB | 800 | |
| Saturday, October 17th | vs. Red River College | Brandon, MB | 600 | |
| Sunday, October 18th | vs. Lakehead University | Brandon, MB | 1200 | |
| Friday, October 23 | Mayville State University | Mayville, ND | 730 | 94-63 L |
| Saturday, October 24 | Mayville State University | Mayville, ND | 730 | 98-62 L |
| Friday, October 30 | CU de St-Boniface | CMU | 700 | 89-35 W |
| Saturday, October 31 | Red River College | Winnipeg, MB | 230 | 75-63 W |
| Friday, November 6 | Dakota College Bottineau | Bottineau, ND | TBD | 89-91 L |
| Saturday, November 7 | Bismarck State College | Bottineau, ND | TBD | 78-112 L |
| Saturday, November 14 | Red River College | CMU | 730 | 73-85 W |
| Saturday, November 21 | Providence College | Otterburne, MB | 730 | 83-51 W |
| Thursday, November 26 | Prairie Cup Challenge vs. Providence College |
Otterburne, MB | 800 | 81-62 W |
| Saturday , November 28 | Prairie Cup Challenge vs. C.U. St-Boniface |
Winnipeg, MB Red River College |
230 | 75-45 W |
| Sunday, November 29 | Prairie Cup Challenge vs. Red River College |
Winnipeg, MB Red River College |
200 | 75-82 L |
| Friday, January 8 | CMU Alumni | CMU | 700 | |
| Saturday, January 9 | CMU Alumni | CMU | 230 | |
| Friday, January 15 | Dakota College Bottineau | CMU | 630 | 82-72 W |
| Sunday, January 17 | CU de St-Boniface | Winnipeg, MB | 300 | 101-59 W |
| Friday, January 22 | Providence College | Otterburne, MB | 800 | 64-59 W |
| Friday, January 29 | Red River College | CMU | 800 | 75-71 W |
| Saturday, January 30 | Oak Hills Christian College | CMU | 300 | 95-29 W |
| Saturday, February 6 | Red River College | Winnipeg, MB | 230 | 76-92 L |
| Wednesday, February 10 | Providence College | Otterburne, MB | 800 | |
| Friday, February 12 | Providence College | CMU | 800 | 94-74 W |
| Friday, February 19 | Brandon University | CMU | 700 | |
| Friday, February 26 | CU de St-Boniface | CMU | 800 | 58-108 W |
| March 5 – 6 | MCAC Championship | CMU | 70-65 L Second in conference |
Bold denotes home games
Some game times are subject to change.





