Men's Volleyball 2010-11
| Date | Opponent | Type | Location | Time | Results |
| Friday, October 1 | SIAST - Palliser | Tournament | Pambrun, SK | TBD | 2-0 W (25-17, 25-12) |
| Friday, October 1 | Bethany College | Tournament | Pambrun, SK | TBD | 2-0 W(26-24, 25-16) |
| Saturday, October 2 | Millar College | Tournament | Pambrun, SK | TBD | 1-2 L (22-25, 25 -23, 16-17) |
| Saturday, October 2 | SIAST - Kelsey | Tournament | Pambrun, SK | TBD | 2-0 W (25-21, 26-24) |
| Saturday, October 2 | SIAST - Woodland | Tournament | Pambrun, SK | TBD | 2-0 W (25-17, 25-17) |
| Saturday, October 2 | Great Plains College | Tournament | Pambrun, SK | TBD | 2-1 W (25-10, 21-25, 15-8) |
| Saturday, October 2 | SIAST - Kelsey | Tournament | Pambrun, SK | TBD | 2-0 W (25-23, 25-13) |
| Wednesday, October 13 | C.U. de St-Boniface | Exhibition | St. Boniface, MB | 8:00PM | cancelled |
| Wednesday, October 20 | Providence College | Exhibition | Otterburne, MB | 8:00PM | 0-3 L |
| Friday, October 22 | Providence College | Exhibition | CMU | 8:00PM | 3-0 L |
| Wednesday, October 27 | C.U. de St-Boniface | MCAC | CMU | 8:00PM | 3-2 W |
| Saturday, November 13 | Assiniboine College | MCAC | Brandon, MB | 12:30PM | 3-0 W |
| Saturday, November 13 | Assiniboine College | MCAC | Brandon, MB | 3:30PM | 3-2 W |
| Wednesday, November 17 | C.U. de St-Boniface | MCAC | St. Boniface, MB | 8:00PM | 3-1 W |
| Friday, November 19 | Red River College | MCAC | Red River College | 8:00PM | 3-1 L |
| Saturday, November 20 | Red River College | MCAC | Red River College | 3:30PM | 3-0 L |
| Friday, November 26 | Western Canadians | Tournament | Saskatoon, SK | TBD | |
| Friday, November 26 | Western Canadians | Tournament | Saskatoon, SK | TBD | |
| Saturday, November 27 | Western Canadians | Tournament | Saskatoon, SK | TBD | |
| Saturday, November 27 | Western Canadians | Tournament | Saskatoon, SK | TBD | |
| tdursday, January 13 | TBD | Exhibition | Mississauga, ON | 7:00PM | |
| Friday, January 14 | Seneca Challenge - Niagara Knights | Tournament | Toronto, ON | TBD | 3-1 W |
| Friday, January 14 | Seneca Challenge - Fanshawe Falcons | Tournament | Toronto, ON | TBD | 0-3 L |
| Saturday, January 15 | Seneca Challenge - Durham Lords | Tournament | Toronto, ON | TBD | 3-0 W |
| Saturday, January 15 | Seneca Challenge - Bronze Medal Game - Nipissing | Tournament | Toronto, ON | TBD | 0-3 L |
| Friday, January 21 | Red River College | MCAC | CMU | 8:00PM | 3-0 L |
| Saturday, January 22 | Red River College | MCAC | CMU | 3:30PM | 3-2 L |
| Wednesday, February 2 | Providence College | Exhibition | CMU | 8:00PM | |
| Friday, February 4 | Providence College | Exhibition | Otterburne, MB | 8:00PM | |
| Saturday, February 12 | Assiniboine College | MCAC | CMU | 12:30PM | 3-0 W |
| Saturday, February 12 | Assiniboine College | MCAC | CMU | 3:30PM | 3-0 W (default) |
| Wednesday, February 16 | C.U. de St-Boniface | MCAC | St. Boniface, MB | 8:00PM | 3-2 L |
| Friday, February 18 | C.U. de St-Boniface | MCAC | CMU | 8:00PM | 3-0 W |
| Friday, March 4 | MCAC Semi-Final | MCAC | Red River College | TBD | 3-0 W |
| Saturday, March 5 | MCAC Final | MCAC | Red River College | TBD | 3-1 L (finished second) |
Bold denotes home game
Some game times are subject to change.



