Women's Basketball 2010-11
| Date | Opponent | Type | Location | Time | Results |
| Friday, October 8 | Briercrest College | Tournament | Caronport, SK | 7:00PM | 82-30 L |
| Saturday, October 9 | Briercrest College | Tournament | Caronport, SK | 3:00PM | 77-43 L |
| Saturday, October 23 | University of Wpg. | MCAC | CMU | 2:00PM | 59-45 L |
| Friday, October 29 | Providence College | MCAC | Otterburne, MB | 6:30PM | 84-62 W |
| Saturday, October 30 | Providence College | MCAC | CMU | 2:00PM | 66-69 L |
| Friday, November 5 | Bismarck State | Tournament | Bottineau, ND | 2:00PM | 36-98 L |
| Saturday, November 6 | Dakota Bottineau | Tournament | Bottineau, ND | 4:00PM | 33-87 L |
| Friday, November 12 | Red River College | MCAC | CMU | 6:30PM | 55-48 L |
| Saturday, November 13 | Red River College | MCAC | Red River College | 2:00PM | 62-46 W |
| Friday, November 19 | Wpg. Internationals | Exhibition | CMU | 6:30PM | 68-40 L |
| Thursday, November 25 | University of Wpg. | MCAC | Duckworth Ctr. | 6:30PM | 61-56 L |
| Saturday, November 27 | University of Wpg. | MCAC | Duckworth Ctr. | 2:00PM | 64-50 L |
| Saturday, December 4 | Assiniboine College | MCAC | CMU | 11:00AM | 80-26 W |
| Sunday, December 4 | Assiniboine College | MCAC | CMU | 2:00PM | 70-30 W |
| Saturday, January 14 | Dakota Bottineau | Exhibition | CMU | 6:30PM | 101-50 L |
| Saturday, January 22 | Winnipeg Swoosh | Exhibition | CMU | 6:30PM | 70-47 L |
| Friday, January 28 | Wpg. Internationals | Exhibition | CMU | 6:30PM | 67-59 L |
| Friday, February 4 | Red River College | MCAC | Red River College | 7:00PM | 70-47 L |
| Saturday, February 6 | Red River College | MCAC | CMU | 2:00PM | 67-59 L |
| Wednesday, February 9 | Providence College | MCAC | CMU | 6:30PM | 73-54 W |
| Friday, February 11 | Providence College | MCAC | Otterburne, MB | 6:30PM | 67-62 L |
| Wednesday, February 16 | Univeristy of Winnipeg | MCAC | CMU | 6:30PM | 73-68 L |
| Friday, February 25 | Assiniboine College | MCAC | Brandon, MB | 6:30PM | 82-42 W |
| Saturday, February 26 | Assiniboine College | MCAC | Brandon, MB | 2:00PM | 76-36 W |
| Friday, March 11 | MCAC Semi-Final | MCAC | Otterburne, MB | TBD | |
| Saturday, March 12 | MCAC Final | MCAC | Otterburne, MB | TBD |
Bold denotes home game
Some game times are subject to change



