Women's Basketball 2009-10
| Date | Opponent | Location | Time | Results |
| Thursday, October 8 | N. Alberta Institute of Tech. | Caronport, SK | TBD | 92-65 L |
| Friday, October 9 | Briercrest College | Caronport, SK | TBD | 96-52 L |
| Saturday, October 10 | Olds College | Caronport, SK | TBD | 66-46 L |
| Thursday, October 22 | Winnipeg Swoosh | 76-60 L | ||
| Friday, October 23 | Mayville State University | Mayville, ND | 530 | 108-34 L |
| Saturday, October 24 | Mayville State University | Mayville, ND | 530 | 108-38 L |
| Saturday, October 31 | Red River College | Winnipeg, MB | 100 | 63-54 W |
| Friday, November 6 | Dakota College Bottineau | Bottineau, ND | TBD | 55-72 L |
| Saturday, November 7 | Bismarck State College | Bottineau, ND | TBD | |
| Saturday, November 14 | Red River College | CMU | 600 | 65-62 L |
| Saturday, November 21 | Providence College | Otterburne, MB | 600 | 64-36 W |
| Thursday, November 26 | Prairie Cup Challenge vs. Providence College |
Otterburne, MB | 630 | 63-52 W |
| Friday, November 27 | Prairie Cup Challenge vs. Winnipeg Internationals |
Winnipeg, MB Red River College |
530 | 58-77 L |
| Sunday, November 29 | Prairie Cup Challenge vs. Lakehead University |
Winnipeg, MB Red River College |
1100 | 39-63 L |
| Saturday, January 9 | CMU Alumni | CMU | 100 | |
| Friday, January 15 | Dakota College Bottineau | CMU | 630 | 59-36L |
| Friday, January 22 | Providence College | Otterburne, MB | 600 | 67-42 W |
| Friday, January 29 | Red River College | CMU | 600 | 85-46 W |
| Saturday, February 6 | Red River College | Winnipeg, MB | 100 | 49-56L |
| Wednesday, February 10 | Providence College | Otterburne, MB | 630 | |
| Friday, February 12 | Providence College | CMU | 630 | 72-25 W |
| Friday, February 26 | Winnipeg Swoosh | CMU | 630 | 65-51 L |
| March 5 – 6 | MCAC | Championships CMU | 70-26 W First in conference |
Bold denotes home game
Some game times are subject to change





