Women's Soccer 2010-11
| Date | Opponent | Type | Location | Time |
| Wednesday, September 15 | University of Wpg. | Exhibition | CMU | 5:00PM |
| Sunday, September 19 | Roosters FC | Exhibition | CMU | 4:00PM |
| Saturday, September 25 | Portage Blaze | Exhibition | CMU | 12:00PM |
| Sunday, September 26 | Providence College | MCAC | CMU | 2:00PM |
| Saturday, October 2 | University of Wpg. | MCAC | CMU | 12:00PM |
| Sunday, October 10 | University of Wpg. | MCAC | Wpg. Soccer Complex | 2:00PM |
| Saturday, October 16 | Providence College | MCAC | Otterburne, MB | 12:00PM |
| Saturday, October 23 | MCAC Semi-Final | MCAC | Otterburne, MB | 1:00PM |
| Sunday, October 24 | MCAC Final | MCAC | Otterburne, MB | 1:00PM |
Bold denotes home game
Some game times are subject to change








